| Area | Gap Identified |
|---|---|
| Operations | Manual workflows, high error rates, no SOPs or KPIs |
| Finance | Cash flow challenges, no budgeting controls |
| Systems | SAP & Seven Rooms underperforming, sales fluctuations persist |
| Sales & Marketing | Poor online presence, no defined strategy, losing to competitors |
| Compliance | No risk management protocols, missing certifications |
This is a full-scale digital transformation of a hospitality and leisure holding company — covering operations, finance, sales, compliance, and technology. The vendor must deliver both strategic consulting (audit, roadmap, change management) and technical implementation (ERP/CRM procurement, deployment, go-live support), with the ultimate goal of making the business profitable, scalable, and franchise-ready.
The client is undergoing a comprehensive digital transformation with AI at its core, aiming to:
This is a strategic AI transformation engagement — not just a technology project. The vendor must deliver both immediate tangible results (the MVP) and long-term strategic foundations (governance, architecture, training) to position the client as a regional industrial AI leader.
To help the Ministry systematically measure, track, and steer digital transformation initiatives across all its entities, functions, and programs in a consistent and transparent manner — aligned with national digital priorities.
| # | Deliverable |
|---|---|
| A | Analyse existing digital transformation initiatives, programs, and monitoring practices across the Ministry |
| B | Design and define a centralized electronic system to monitor and measure digital transformation maturity and performance |
| C | Define main indicators, sub-indicators, KPIs, and performance metrics aligned with national strategies |
| D | Enable continuous monitoring of progress and link performance results to improvement initiatives |
| E | Design executive dashboards and periodic analytical reports for senior management decision-making |
| # | Deliverable |
|---|---|
| F | Assess the current digital maturity of the Ministry and its affiliated entities |
| G | Conduct a structured current-state assessment and gap analysis against national digital transformation frameworks |
| H | Identify short-, medium-, and long-term priorities for digital transformation enhancement |
| I | Map existing digital initiatives and projects to national digital transformation objectives |
| J | Define the target state and develop a phased implementation roadmap |
This is a strategic consulting and framework design engagement — not a pure technology build. The vendor must deliver both a technical monitoring platform and a governance/maturity framework, ensuring the Ministry develops the internal capability to sustain digital transformation measurement long after the project concludes.